26/10/2023
Dance – Solo List
Name | Reporting Time | Age Group | Form of Dance |
Shree swastik | 05:30 pm | Junior (Age: 9 yrs to 13 yrs) | Semi-Classical Dance |
Tanvi | 05:30 pm | Junior (Age: 9 yrs to 13 yrs) | Classical Dance |
Sanchari Bhattacharya | 05:30 pm | Junior (Age: 9 yrs to 13 yrs) | Semi-Classical Dance |
Aishwariya | 05:30 pm | Open 19+ yrs | Classical Dance |
Vidushi Singh | 05:30 pm | Junior (Age: 9 yrs to 13 yrs) | Semi-Classical Dance |
Kirti | 05:30 pm | Senior (Age: 14 yrs to 18 yrs) | Classical Dance |
Sanidhya | 05:30 pm | Junior (Age: 9 yrs to 13 yrs) | Semi-Classical Dance |
Sanchari Bhattacharya | 05:30 pm | Junior (Age: 9 yrs to 13 yrs) | Classical Dance |
Jiya Dandu | 06:00 pm | Senior (Age: 14 yrs to 18 yrs) | Semi-Classical Dance |
Angel parida | 06:00 pm | Junior (Age: 9 yrs to 13 yrs) | Classical Dance |
Anjali Bhandari | 06:00 pm | Open 19+ yrs | Classical Dance |
Hunar mudgal | 06:00 pm | Senior (Age: 14 yrs to 18 yrs) | Semi-Classical Dance |
LAKSHITA JAIN | 06:00 pm | Senior (Age: 14 yrs to 18 yrs) | Classical Dance |
Meenakshi Sharma | 06:00 pm | Open 19+ yrs | Semi-Classical Dance |
Isha | 06:00 pm | Open 19+ yrs | Classical Dance |
Delisha | 06:00 pm | Junior (Age: 9 yrs to 13 yrs) | Semi-Classical Dance |
Central Academy International School | 06:00 pm | Senior (Age: 14 yrs to 18 yrs) | Semi-Classical Dance |
Singing – Solo List
Name | Reporting Time | Age Group |
Delisha | 06:45 pm | Junior (Age: 9 yrs to 13 yrs) |
Nayonika Bhakuni | 06:45 pm | Junior (Age: 9 yrs to 13 yrs) |
Samridhi Poddar | 05:45 pm | Senior (Age: 14 yrs to 18 yrs) |
Sakkeer | 05:45pm | Open 19+ yrs |
Delisha | 05:45pm | Junior (Age: 9 yrs to 13 yrs) |
27/10/2023
List will be uploaded soon
28/10/2023
कलतरंग Dance performances on 28/10/2023
Name | Reporting Time | Age Group | Form of Dance |
Angel parida | 05:30 | Junior (Age: 9 yrs to 13 yrs) | Classical Dance |
Mishika shekhar | 05:30 | Minor (Age: 5 yrs to 8 yrs) | Semi-Classical Dance |
Shakti dance | 05:30 | Group | Semi-Classical Dance |
Veronica Sambyal | 05:30 | Minor (Age: 5 yrs to 8 yrs) | Semi-Classical Dance |
Tanvi | 05:30 | Junior (Age: 9 yrs to 13 yrs) | Classical Dance |
Nishchintam Academy | 05:30 | Group | Semi-Classical Dance |
Kanishka Kinjal | 05:30 | Junior (Age: 9 yrs to 13 yrs) | Semi-Classical Dance |
Hunar mudgal | 06:00 | Senior (Age: 14 yrs to 18 yrs) | Semi-Classical Dance |
Dove | 06:00 | Group | Cultural/Folk Dance |
SMARANEEKA MAJUMDER | 06:00 | Senior (Age: 14 yrs to 18 yrs) | Classical Dance |
LAKSHITA JAIN | 06:00 | Senior (Age: 14 yrs to 18 yrs) | Classical Dance |
Punjab Di Sherniya | 06:00 | Group | Cultural/Folk Dance |
Sanidhya | 06:00 | Junior (Age: 9 yrs to 13 yrs) | Semi-Classical Dance |
Nikita yadav | 06:00 | Senior (Age: 14 yrs to 18 yrs) | Classical Dance |
Dove | 06:00 | Group | Cultural/Folk Dance |
Shraddha | 06:30 | Junior (Age: 9 yrs to 13 yrs) | Semi-Classical Dance |
Sabitha banu | 06:30 | Open 19+ yrs | Semi-Classical Dance |
Central Academy International School | 06:30 | Group | Cultural/Folk Dance |
Shraddha Gautam | 06:30 | Junior (Age: 9 yrs to 13 yrs) | Semi-Classical Dance |
Chetna Sharma | 06:30 | Open 19+ yrs | Semi-Classical Dance |
Bhawani group | 06:30 | Group | Semi-Classical Dance |
isha | 07:00 | Open 19+ yrs | Classical Dance |
Anshika | 07:00 | Senior (Age: 14 yrs to 18 yrs) | Classical Dance |
Deepanshi | 07:00 | Semi-Classical Dance | |
Sonakshi | 07:00 | Semi-Classical Dance | |
Bhawani group | 07:00 | Group | Cultural/Folk Dance |
Bhavani group | 07:00 | Group | Cultural/Folk Dance |
Nrityanjali | 07:00 | Group | Classical Dance |
कलतरंग Singing performances on 28/10/2023
Name | Reporting Time | Age Group | Form |
KASHISH Rawat | 06:00 | Senior (Age: 14 yrs to 18 yrs) | Singing |
Yashdeep | 06:00 | Junior (Age: 9 yrs to 13 yrs) | Singing |
Kunj Singh | 06:00 | Minor (Age: 5 yrs to 8 yrs) | Singing |
Bhavya sharma | 06:00 | Senior (Age: 14 yrs to 18 yrs) | Singing |
Deepak sharma | 06:30 | Open 19+ yrs | Singing |
Arka das | 06:30 | Senior (Age: 14 yrs to 18 yrs) | Singing |
Praveen jha | 06:30 | Open 19+ yrs | Singing |
Navin Kumar Tiwari | 06:30 | Open 19+ yrs | Singing |
Veena Choudhary | 07:30 | Open 19+ yrs | Singing |
Arya Rai | 07:30 | Junior (Age: 9 yrs to 13 yrs) | Singing |
Harshit Aggarwal | 07:30 | Junior (Age: 9 yrs to 13 yrs) | Singing |
Manglam Mishra | 07:30 | Junior (Age: 9 yrs to 13 yrs) | Singing |
Manas | 07:30 | Junior (Age: 9 yrs to 13 yrs) | Singing |
Aashi Sharma | 07:30 | Minor (Age: 5 yrs to 8 yrs) | Singing |
29/10/2023
List will be uploaded soon
30/10/2023
List will be uploaded soon
31/10/2023
List will be uploaded soon